Your search to find available
apartments in Chandler, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Chandler Living at its finest. For more information, please call
(866) 959-5499.
Studio: $555 to $570
1 Bedroom: $599 to $650
2 Bedrooms: $625 to $699
These apartments are currently available.
Click on an address for more information.
| Sudio One Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1320 N. McQueen Road, # 1073 | 476 | Studio | 1 | 87.50::500.00 - $500.00 | $555 - $570 |
| 1320 N. McQueen Road, # 2068 | 476 | Studio | 1 | 87.50::500.00 - $500.00 | $555 - $570 |
| 1320 N. McQueen Road, # 2162 | 476 | Studio | 1 | 87.50::500.00 - $500.00 | $555 - $570 |
| One Bedroom One Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1320 N. McQueen Road, # 1125 | 604 | 1 | 1 | $87.50 | $599 - $650 |
| 1320 N. McQueen Road, # 2012 | 604 | 1 | 1 | $87.50 | $599 - $650 |
| 1320 N. McQueen Road, # 2039 | 604 | 1 | 1 | $87.50 | $599 - $650 |
| 1320 N. McQueen Road, # 2050 | 604 | 1 | 1 | $87.50 | $599 - $650 |
| 1320 N. McQueen Road, # 2056 | 604 | 1 | 1 | $87.50 | $599 - $650 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1320 N. McQueen Road, # 1004 | 851 | 2 | 2 | $87.50 | $625 |
| 1320 N. McQueen Road, # 1084 | 851 | 2 | 2 | $87.50 | $625 |
| 1320 N. McQueen Road, # 1101 | 851 | 2 | 2 | $87.50 | $625 |
| 1320 N. McQueen Road, # 1122 | 851 | 2 | 2 | $87.50 | $625 |
| 1320 N. McQueen Road, # 1135 | 851 | 2 | 2 | $87.50 | $625 |
| Two Bedroom Two Bath Large - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1320 N. McQueen Road, # 1037 | 883 | 2 | 2 | $87.50 | $699 |
| 1320 N. McQueen Road, # 1069 | 883 | 2 | 2 | $87.50 | $699 |
| 1320 N. McQueen Road, # 1104 | 883 | 2 | 2 | $87.50 | $699 |
| 1320 N. McQueen Road, # 1107 | 883 | 2 | 2 | $87.50 | $699 |
| 1320 N. McQueen Road, # 1109 | 883 | 2 | 2 | $87.50 | $699 |