| Elementary School | | Distance To: | 2.4 miles | | Details: | Bologna Elementary School, 1625 E. Frye Road, Chandler, AZ, 480-883-4000 | |
|
| Middle School | | Distance To: | 3.7 Miles | | Details: | Anderson Junior High School, 1255 N. Dobson Road, Chandler, AZ, 480-883-5300 | |
|
| High School | | Distance To: | 2 Miles | | Details: | Chandler High School, 350 N. Arizona Ave., Chandler, AZ, 480-812-7700 | |
|
| Bus | | Distance To: | 1 Mile | | Details: | Closest bus is on Arizona Avenue running north and south. | |
|
| Highway | | Distance To: | 5 miles | | Details: | 202 South | |
|
| Drycleaner | | Distance To: | 3 miles | | Details: | Diamond Drycleaners, 1929 E. Ray Road, Chandler, AZ 480-857-0350 | |
|
| Highway | | Distance To: | 5 Miles | | Details: | 60 Freeway | |
|
| Park | | Distance To: | Less than 1/2 mile away | | Details: | Espee Park, 450 E. Knox Road, Chandler, AZ, 480-782-2727
Spacious park with bike ramps; won Best of Phoenix award! | |
|